The 2023 IWWF World Disabled Waterski Championships, held at Shoreline Lake at Elk Grove, California came to a close yesterday evening. This event brought together 47 athletes from 11 countries, and organised by the Competitive And Recreational Disabled Skiers (CARDS).
Shortline Lake has hosted the 2015 IWWF World Disabled Water Ski World Championships as well as many other national events including the USA Water Ski & Wake Sports towboat tests.
Personal performances were at an all time high during the event and new world records were set :
Skiers Name | Date | Event | Round | Country | Cat | Sex | Score | |
Elisha Nelson | 14/09/2023 | Slalom | Prelim | USA | A2 | F | 3.00/52/18.25 | |
Roger Pop | 14/09/2023 | Slalom | Prelim | NED | MP2 | M | 2.00/40/18.25 | |
Blake Lamontagne | 15/09/2023 | Tricks | Prelim | CAN | MP3 | M | 1440 | |
Elijah Hager | 15/09/2023 | Tricks | Prelim | CAN | MP5 | M | 1990 | |
Connor Poggetto | 15/09/2023 | Tricks | Prelim | CAN | MP5 | M | 1900 | |
Scott Wintle | 15/09/2023 | Jump | Prelim | AUS | MP2 | M | 20.2m | |
Abigayle Dunn | 17/09/2023 | Tricks | Final | USA | MP3 | F | 1100 | |
Jill Williams | 17/09/2023 | Tricks | Final | GBR | V2/3 | F | 1340 | |
Samantha Longmore | 17/09/2023 | Jump | Final | AUS | MP1 | F | 12.4m |
Team USA won the overall team gold medal, with Canada winning the silver medal, and Great Britain the bronze.
To summarize this incredible event – it was an unforgettable week created by wonderful athletes, officials, and a very dedicated organizing committee/support staff.
Photo Album: Day 1, Day 2, Day 3, Day 3 (#2), Medal ceremonies at lake, Final day & Lifestyle, and Final Night Banquet & Awards Ceremony.
Full Results – Click Here
